| Type | Post | Author | Replies | Last updated |
|---|---|---|---|---|
| Forum topic | Igor in Linux using WINE | RGerkin | 19 | 1 week 4 days ago |
| Forum topic | Igor on Linux ??? | hrodstein | 15 | 15 weeks 5 days ago |
| Project | Driving and Acquiring Data from UV-Vis Spectrophotometer | Payam Minoofar | 0 | 1 year 32 weeks ago |
| Project release | Driving and Acquiring Data from UV-Vis Spectrophotometer IGOR.6.20.x-0.2 | Payam Minoofar | 0 | 1 year 32 weeks ago |
| Image | Milton-roy-UV-vis.png | Payam Minoofar | 0 | 1 year 32 weeks ago |
| Code Snippet | Load all files in a directory | Payam Minoofar | 0 | 1 year 39 weeks ago |
