Code Snippets
Code snippets are piece of code (usually short and simple) that serve a specific purpose. Larger pieces of code with multiple functions, etc. should usually be created as a project instead.
If you are signed into the site, you can Create your own code snippet.
Categories:
| Name | Rating |
|---|---|
| Poisson Arrival Times | |
| Cluster a correlation matrix | |
| 2D (Joint) Histogram | |
| kernel density estimation (1d) | |
| Bonferroni correction | No votes |
| Bonferroni Step-down correction | No votes |
| Benjamini and Hochberg False Discovery Rate | No votes |
| Chung-Kennedy Filter | No votes |
| Create a text wave histogram | No votes |
| Cumulative Distribution Function (CDF) | No votes |
| unoise (Uniform Noise) | No votes |
| Maximum Likelihood Estimation (MLE) | No votes |
| Kullback-Leibler divergence | No votes |
| Jensen-Shannon divergence | No votes |
