Killing duplicate rows

I'm trying to pull data from multiple sources and there is duplicate data in these different csv files. Is there a way to kill an entire row of data? I can do if/then for waves but am not sure about how to do it for rows. Any help is appreciated. An example is below

10/1/13 00:00:01 0.1989 -0.0932 0.2921
10/1/13 00:00:01 0.1989 -0.0932 0.2921
10/1/13 00:01:01 0.2098 -0.1405 0.3503
10/1/13 00:01:01 0.2098 -0.1405 0.3503
10/1/13 00:02:01 0.2082 -0.0571 0.2654
10/1/13 00:02:01 0.2082 -0.0571 0.2654
10/1/13 00:03:01 0.2151 -0.0531 0.2682
10/1/13 00:03:01 0.2151 -0.0531 0.2682
10/1/13 00:04:01 0.2275 -0.0649 0.2924
10/1/13 00:04:01 0.2275 -0.0649 0.2924
10/1/13 00:05:01 0.2346 -0.0908 0.3254
10/1/13 00:05:01 0.2346 -0.0908 0.3254
10/1/13 00:06:01 0.2286 -0.1174 0.346
10/1/13 00:06:01 0.2286 -0.1174 0.346
10/1/13 00:07:01 0.2103 -0.1589 0.3692
10/1/13 00:07:01 0.2103 -0.1589 0.3692
There is no operation to delete a row in a table. You have to delete the extraneous point from each wave separately.